Plastic
Pallets |
| | | |
| | |
N100.100.GNR-E |
Dimension | 1000 x 1000
x 120 mm. | Tare Weight of
Pallet '+-3% | 6.5 | Features | 4
way entry,non-reversible, (one time use export pallet) | Load
capacity Kgs. | | Static | : | 1000 | | Dynamic | : | 500 | | Racking | : | N.A |
|
|
| | |
N110.110.GNR-E |
Dimension | 1100 x 1100
x 120 mm. | Tare Weight of
Pallet '+-3% | 7.5 | Features | 4
way entry,non-reversible, (one time use export pallet) | Load
capacity Kgs. | | Static | : | 1000 | | Dynamic | : | 500 | | Racking | : | N.A |
|
|
| | |
N120.100.GNR-E |
Dimension | 1200 x 1000
x 120 mm. | Tare Weight of
Pallet '+-3% | 7.5 | Features |
4 way entry,non-reversible, (one time use export pallet) | Load
capacity Kgs. | | Static | : | 1000 | | Dynamic | : | 500 | | Racking | : | N.A |
|
|
| | |
N110.110.GNR-F |
Dimension | 1100 x 1100
x 70 mm. | Tare Weight of Pallet '+-3% | 10.50 |
Features | Upto
1400 kgs to 1500 kgs for flooring storage items | Load
capacity Kgs. | | Static | : | - | | Dynamic | : | - | | Racking | : | - |
|
|
| | |
N120.100.GNR-F |
Dimension | 1200 x 1000
x 80 mm. | Tare Weight of Pallet '+-3% | 9.00 |
Features | Upto
1400 kgs to 1500 kgs for flooring storage items | Load
capacity Kgs. | | Static | : | - | | Dynamic | : | - | | Racking | : | - |
|
|
| | |
N110.110GNR-A(S) |
Dimension | 1100 x 1100
x 150 mm. | Tare Weight of
Pallet '+-3% | 13.00 | Features | 4
way entry, non-reversible | Load capacity
Kgs. | | Static | : | 1000 | | Dynamic | : | 500 | | Racking | : | N.A |
|
|
| | |
N120.100GNR-A(S) |
Dimension | 1200 x 1000
x 150 mm. | Tare Weight of Pallet '+-3% | 17.50 |
Features | 4 way entry,
non-reversible | Load capacity Kgs. | | Static | : | 3000 | | Dynamic | : | 700 | | Racking | : | N.A. |
|
|
| | |
N110.080FNR-M |
Dimension | 1100 x 800
x 130 mm. | Tare Weight of Pallet '+-3% | 15.0 |
Features | 2 way entry,
top surface flat, non-reversible | Load
capacity Kgs. | | Static | : | 3000 | | Dynamic | : | 700 | | Racking | : | N.A. |
|
|
| | |
H100.100GNR-M |
Dimension | 1000 x 1000
x 120 mm. | Tare Weight of Pallet '+-3% | 10.0 |
Features | 4 way free
entry, non-reversible | Load capacity
Kgs. | | Static | : | 2000 | | Dynamic | : | 600 | | Racking | : | N.A. |
|
|
| | |
H100.100GNR-A |
Dimension | 1000 x 1000
x 155 mm. | Tare Weight of Pallet '+-3% | 15.5 |
Features | 4 way free
entry, non-reversible | Load capacity
Kgs. | | Static | : | 3000 | | Dynamic | : | 1000 | | Racking | : | N.A |
|
|
| | |
H110.110GNR-M |
Dimension | 1100 x 1100
x 125 mm. | Tare Weight of Pallet '+-3% | 12.0 |
Features | 4 way free
entry, non-reversible | Load capacity
Kgs. | | Static | : | 3000 | | Dynamic | : | 1000 | | Racking | : | N.A |
|
|
| | |
H120.100FNR-M |
Dimension | 1200 x 1000
x 120 mm. | Tare Weight of Pallet '+-3% | 13.5 |
Features | 4 way free
entry, top surface flat, non-reversible | Load
capacity Kgs. | | Static | : | 2000 | | Dynamic | : | 700 | | Racking | : | N.A |
|
|
| | |
H120.100GNR-M |
Dimension | 1200 x 1000
x 150 mm. | Tare Weight of
Pallet '+-3% | 12.00 | Features | 4
way entry, non-reversible | Load capacity
Kgs. | | Static | : | 2000 | | Dynamic | : | 700 | | Racking | : | N.A |
|
|
| | |
H120.120GNR-M |
Dimension | 1200 x 1200
x 125 mm. | Tare Weight of
Pallet '+-3% | 13.00 | Features | 4
way entry, non-reversible | Load capacity
Kgs. | | Static | : | 2000 | | Dynamic | : | 700 | | Racking | : | N.A |
|
|
|
N110.110FR-A |
Dimension | 1100 x 1100
x 150 mm. | Tare Weight of
Pallet '+-3% | 20.00 | Features | 4
way free entry, both surface flat, reversible | Load
capacity Kgs. | | Static | : | 5000 | | Dynamic | : | 1000 | | Racking | : | 500 |
|
|
| | |
N110.110GNR-A |
Dimension | 1100 x 1100
x 150 mm. | Tare Weight of
Pallet '+-3% | 20.00 | Features | 4
way free entry, non-reversible | Load
capacity Kgs. | | Static | : | 3000 | | Dynamic | : | 700 | | Racking | : | 500 |
|
|
| | |
N120.100GNR-A |
Dimension | 1200 x 1000
x 150 mm. | Tare Weight of
Pallet '+-3% | 20.00 | Features | 4
way free entry, non-reversible | Load
capacity Kgs. | | Static | : | 3000 | | Dynamic | : | 700 | | Racking | : | 500 |
|
|
|
N120.100GR-A |
Dimension | 1200 x 1000
x 150 mm. | Tare Weight of
Pallet '+-3% | 17.50 | Features | 4
way free entry, reversible | Load capacity
Kgs. | | Static | : | 5000 | | Dynamic | : | 1000 | | Racking | : | 600 |
|
|
|
N120.120GR-A |
Dimension | 1200 x 1200
x 150 mm. | Tare Weight of
Pallet '+-3% | 24.50 | Features | 4
way free entry, reversible | Load capacity
Kgs. | | Static | : | 5000 | | Dynamic | : | 1000 | | Racking | : | 600 |
|
|
|
H100.100GR-A |
Dimension | 1000 x 1000
x 155 mm. | Tare Weight of
Pallet '+-3% | 17.00 | Features | 4
way free entry, reversible | Load capacity
Kgs. | | Static | : | 4000 | | Dynamic | : | 1000 | | Racking | : | 600 |
|
|
|
H120.080GR-A |
Dimension | 1200 x 800
x 145 mm. | Tare Weight of
Pallet '+-3% | 12.50 | Features | 4
way free entry, reversible | Load capacity
Kgs. | | Static | : | 4000 | | Dynamic | : | 1000 | | Racking | : | N.A. |
|
|
|
H120.100FR-A |
Dimension | 1200 x 1000
x 155 mm. | Tare Weight of
Pallet '+-3% | 24.00 | Features | 4
way free entry, both surface flat, reversible | Load
capacity Kgs. | | Static | : | 4000 | | Dynamic | : | 1000 | | Racking | : | 700 |
|
|
| | |
H120.100GNR-M(H) |
Dimension | 1200 x 1000
x 185 mm. | Tare Weight of
Pallet '+-3% | 21.00 | Features | 4
way entry, non-reversible, 2 way clear entry & 2 way restricted entry | Load
capacity Kgs. | | Static | : | 4000 | | Dynamic | : | 1000 | | Racking | : | 600 |
|
|
| | |
H120.120GNR-M(H) |
Dimension | 1200 x 1200
x 170 mm. | Tare Weight of
Pallet '+-3% | 21.00 | Features | 4
way entry, non-reversible, 2 way clear entry & 2 way restricted entry. | Load
capacity Kgs. | | Static | : | 4000 | | Dynamic | : | 1000 | | Racking | : | 600 |
|
|
|
NJB
625 PC | Dimension (OD) | 1100
x 1100 x 775 | Dimension (ID) | 1000
x 1000 x 640 | Capacity (Litre) | 625 |
Internal Loading ( Kg ) | 600 | Remark | With/W.O.
Wheel |
|
| | |
NJB
400 AC | Dimension (OD) | 1095
x 795 x 640 | Dimension (ID) | 1005
x 705 x 620 | Capacity (Litre) | 400 |
Internal Loading ( Kg ) | 400 | Remark | With/W.O.
Wheel |
|
|
NJB
200 C | Dimension (OD) | 865
x 620 x 530 | Dimension (ID) | 805
x 560 x 510 | Capacity (Litre) | 200 |
Internal Loading ( Kg ) | 200 | Remark | With/W.O.
Wheel |
|
|
NAP
110 | Dimension (OD) | 825
x 575 x 420 | Dimension (ID) | 770
x 520 x 400 | Capacity (Litre) | 136 |
Internal Loading ( Kg ) | 35 | Remark | With
Wheel |
|
|
NAP
109 | Dimension (OD) | 825
x 575 x 420 | Dimension (ID) | 770
x 520 x 400 | Capacity (Litre) | 136 |
Internal Loading ( Kg ) | 35 | Remark | W/O
Wheel |
|
|
NAP
108 | Dimension (OD) | 710
x 465 x 335 | Dimension (ID) | 670
x 425 x 323 | Capacity (Litre) | 86 |
Internal Loading ( Kg ) | 25 | Remark | W/O
Wheel |
|